Size Chart
| ClubCouture Sizes | Small | Medium | Large |
|---|---|---|---|
| UK Sizes Equivalent | 4-6 | 8-10 | 12-14 |
| US Sizes Equivalent | 2-4 | 6-8 | 10-12 |
| Your Measurements (in Inches) | |||
| Bust | 31 - 32 | 33 - 34 | 35 - 37 |
| Waist | 23 - 24 | 25 - 27 | 28 - 29 |
| Hips | 33 - 34 | 35 - 36 | 37 - 39 |
Measuring Guide
Remember to keep your tape measure horizontal at all times as you measure.
Bust
With your arms relaxed at your side, measure about the fullest part of your chest.
Waist
Measure around your natural waistline. Your natural waistline can be found by bending at the waist, usually around the level of your belly button.
Hips
With your heels together, measure about the fullest part of your hips.
Select Your Country












